LODGING
Number of Cabins | Cabin Rates-per night | Sunday-Thursday | Friday & Saturday (2 night min) | Holidays (3 night min) | Cleaning Fee (one time) |
---|---|---|---|---|---|
5 | 1 bed / 1 bath | $150 | $165 | $165 | $75 |
16 | 2 bed / 2 bath | $350 - $370* | $370 - $390* | $370 - $390* | $100 |
1 | 5 bed / 4 bath | $770 | $825 | $825 | $200 |
Spin Fishing | 2 Person | 3 Person |
---|---|---|
Half Day | $450 | $675 |
Full Day | $550 | $825 |
Fly Fishing | 2 Person | 3 Person |
---|---|---|
Half Day | $500 | N/A |
Full Day | $600 | N/A |
Boat Rentals | |
---|---|
Half Day | $160 |
Full Day | $200 |